DefinitelyNotMiasto
60th place
2155 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
Redis Birthday | Web | 655 | August 9th, 6:31:32 PM |
Traffic | Forensics | 100 | August 9th, 5:19:52 PM |
Magic Bytes | Forensics | 100 | August 9th, 5:18:15 PM |
Javascript Obfuscation II | Misc | 100 | October 16th, 10:42:07 AM |
Cuppa Joe | Reversing | 100 | October 13th, 2:12:42 PM |
CTFs 101 - Part 8 | Getting Started | 50 | October 13th, 10:36:30 AM |
Secure Shell | Web | 100 | October 13th, 10:35:30 AM |
Follow | Web | 100 | October 13th, 10:27:21 AM |
Guitar Strings | Reversing | 100 | October 11th, 9:24:05 PM |
Javascript Obfuscation I | Misc | 100 | October 11th, 9:14:13 PM |
This is Hex. | Crypto | 100 | October 11th, 9:13:20 PM |
Caesar Salad | Crypto | 100 | October 11th, 9:11:26 PM |
Base64 | Crypto | 100 | October 11th, 9:10:47 PM |
CTFs 101 - Part 6 | Getting Started | 50 | October 11th, 9:10:32 PM |
CTFs 101 - Part 7 | Getting Started | 50 | October 11th, 9:09:08 PM |
CTFs 101 - Part 5 | Getting Started | 50 | October 11th, 9:08:46 PM |
CTFs 101 - Part 4 | Getting Started | 50 | October 11th, 9:08:25 PM |
CTFs 101 - Part 3 | Getting Started | 50 | October 11th, 9:08:14 PM |
CTFs 101 - Part 2 | Getting Started | 50 | October 11th, 9:07:46 PM |
CTFs 101 - Part 1 | Getting Started | 50 | October 11th, 9:07:36 PM |
Solves (NaN%)
Fails (NaN%)