Ava TC
341st place
400 points
Solves
Challenge | Category | Value | Time |
---|---|---|---|
CTFs 101 - Part 8 | Getting Started | 50 | October 16th, 2:25:34 PM |
CTFs 101 - Part 4 | Getting Started | 50 | October 9th, 2:36:30 PM |
CTFs 101 - Part 7 | Getting Started | 50 | October 9th, 2:30:25 PM |
CTFs 101 - Part 3 | Getting Started | 50 | October 9th, 2:28:21 PM |
CTFs 101 - Part 2 | Getting Started | 50 | October 9th, 2:27:11 PM |
CTFs 101 - Part 1 | Getting Started | 50 | October 9th, 2:26:34 PM |
Caesar Salad | Crypto | 100 | October 9th, 2:25:23 PM |
Solves (NaN%)
Fails (NaN%)